Delivery & Return:Free shipping on all orders over $50
Estimated Delivery:7-15 days international
People:20 people viewing this product right now!
Easy Returns:Enjoy hassle-free returns within 30 days!
Payment:Secure checkout
SKU:24273703
DS18's ZXI line is both highly innovative and intuitive making it a very versatile audio line that will bring you loud and clear music on demand. This component set includes a one-way 6.5" that takes 120w RMS and 240 Max watts. It has a 88 dB sensitivity rating, you don't need a lot of power to bring these very loud speakers to extremely high volumes. Also included is a 30w RMS tweeter that can either be mounted on the grill assembly, or in another location of your choosing. The included DS18 passive crossover will get your frequency just right for the best sound available. These speakers are an amazing choice for your average every day to extreme audiophile!
Highlights
General Specifications | |
Nominal Diameter | 6.5” / 165mm |
Nominal Impedance | 4 Ohms |
RMS Power Handing | 80W |
MAX Power Handing | 240W |
Sensitivity (1w/1m) | 88dB |
Frequency Response | 40Hz - 20KHz |
Recommended HI Pass Crossover | 60Hz |
Speaker Type | 2-Way |
Woofer Specifications: | |
Voice Coil Diameter | 1” / 25.5mm |
Voice Coil Former Material | KSV |
Winding Material | EISV |
Cone Material | Glass fiber |
Surround Material | Rubber |
Basket Material | Steel |
Magnet Material | Barium Ferrite |
Magnet Weight | 14.4 oz / 410g |
Grill Included | Yes |
Pair | Yes |
Tweeter Specifications: | |
Nominal Diameter | 1.25" (31.7mm) |
Voice Coil Diameter | 1"(25.5mm) |
Voice Coil Former Material | ASV |
Winding Material | EISVM |
Diaphragm Material | SILK |
Magnet Material | Neodymium |
Magnet Weight | 0.46 oz / 13g |
Pair | Yes |
Crossover Specifications & Features | |
Passive Crossover Ways | 2 Ways |
Frequency Crossover point | 3.5Khz |
Cut-Off Slope | 12 dB/Oct |
Tweeter Attenuation | (+/- 3dB) |
Capacitor Type | NP |
Coil Type | KSV |
Terminal Type | Screw-On |
Housing Material | ABS / Acrylic |
Adjustments | Tw Attenuation |
Extra Features | Pt Tw protection |
Pair | Yes |
Thiele & Small Parameters | |
Equivalent Volume | 10.36L |
Excursion (one way) | 2.7mm |
Free Air Resonance | 64Hz |
Mechanical Factor | 9.5 |
Electrical Factor | 0.85 |
Total Factor | 0.78 |